diameter 25 mm, ring thickness 3,5 mm
OEM/Original number: | FF01-457/530/628-25 |
---|---|
Transmission Band 1: | Tavg > 80% 446 - 468 nm |
Center Wavelength 1: | 457 nm |
FWHM Bandwidth 1 (nominal): | 27.6 nm |
Blocking Band 1: | ODavg > 6 300 - 436 nm |
Transmission Band 2: | Tavg > 85% 520 - 540 nm |
Guaranteed Minimum Bandwidth 1: | 22 nm |
Center Wavelength 2: | 530 nm |
Guaranteed Minimum Bandwidth 2: | 20 nm |
FWHM Bandwidth 2 (nominal): | 25.2 nm |
Blocking Band 2: | ODavg > 6 479 - 508 nm |
Transmission Band 3: | Tavg > 85% 614 - 642 nm |
Center Wavelength 3: | 628 nm |
Guaranteed Minimum Bandwidth 3: | 28 nm |
FWHM Bandwidth 3 (nominal): | 34 nm |
Blocking Band 3: | ODavg > 6 553 - 598 nm |
Blocking Band 4: | ODavg > 6 660 - 725 nm |
Blocking Band 5: | ODavg > 6 725 - 850 nm |
Angle of Incidence: | 0 ± 5 degrees |
Cone Half-angle: | 7 degrees |
Optical Damage Rating: | Testing has proven to show no signs of degradation when exposed to at least 6.0 W of power from an unfiltered xenon arc lamp over a 25 mm diameter (corresponding to 1.2 W/cm2) for over 500 hrs. |
Filter Effective Index: |
1.96 Understanding `Effective Index of Refraction` neff |
Substrate type: | low-autofluorescence optical quality glass |
Transverse Dimensions (Diameter: | 25 mm |
Transverse Tolerance: | + 0.0 / - 0.1 mm |
Filter Thickness (mounted): | 3.5 mm |
Filter Thickness Tolerance (mou: | ± 0.1 mm |
Clear Aperture: | ≥ 22 mm |
Scratch-Dig: | 60-40 |
Substrate thickness: | 2.0 mm |
Orientation: | Arrow on ring indicates preferred direction of propagation of light |
Other physical specs: | Standard Specifications of Our Filters and Beam Splitters |
CWL/EdgeWL/NotchWL (nm): | 457, 530, 628 |
Free aperture: | >= 22 mm, >= 22 mm |
Size: | D = 25 mm |
Application (Filter): | Standard/Fluoreszenz |
Number of Bands/Edges/Notches: | 3 |
Type (optical filters): | Multiband |
Blocking level (OD): | OD 6 |
Substrate Thickness: | 2,0 mm |
Scratch-Dig: | 60-40 |