Reflection 473-491 nm + 1064 nm
Transmission 514-665 nm >95%
diameter 25 mm x 3.5 mm
OEM/Original number: | LM01-503-25 |
---|---|
Reflection Band 1: | Ravg > 98% 473.0 - 491.0 nm |
Reflection Band 1 (p-pol): | Rabs > 96% for laser wavelengths |
Reflection Band 1 (s-pol): | Rabs > 99% for laser wavelengths |
Transmission Band 1: | Tavg > 95% 514.5 - 647.1 nm |
Transmission Band 1 (p-pol): | Tabs > 95% for transmitted laser wavelengths |
Transmission Band 1 (s-pol): | Tabs > 94% for transmitted laser wavelengths |
Special use: | Separate 532 nm (transmitted) from 1064 nm (reflected) with this filter |
Angle of Incidence: | 45 degrees with a shift of 0.35%/degree (40 - 50 degrees) |
Cone Half-angle: | 0 degrees |
Optical Damage Rating: | 1 J/cm2 @ 532 nm (10 ns pulse width) |
Transition Width (%): | 4.80% |
Laser Wavelengths 1: | 473 +5/-0, 488 +3/-2, 1064.2 nm |
Steepness: | Standard |
Transmitted Laser Wavelengths: | 514.5, 515, 532, 543.5, 561.4, 568.2, 594.1, 632.8, 635 +7/-0, 647.1 nm |
Filter Effective Index: |
1.66 Understanding `Effective Index of Refraction` neff |
Substrate type: | low-autofluorescence optical quality glass |
Flatness / RWE Classification: | Laser |
Reflected Wavefront Error: | < 6λ P-V RWE @ 632.8 nm |
Transverse Dimensions (Diameter: | 25 mm |
Transverse Tolerance: | + 0.0 / - 0.1 mm |
Filter Thickness (mounted): | 3.5 mm |
Filter Thickness Tolerance (mou: | ± 0.1 mm |
Clear Aperture: | ≥ 22 mm |
Scratch-Dig: | 60-40 |
Substrate thickness: | 2.0 mm |
Orientation: |
For optimal filter performance, when using the filter as a: ● MUX: Arrow points toward outgoing transmitted & combined laser beams ● DEMUX: Arrow points toward incoming combined beams and outgoing reflected beam |
Other physical specs: | Standard Specifications of Our Filters and Beam Splitters |
Application (bs): | for Laser applications |
CWL/EdgeWL/NotchWL (nm): | 503 |
Size: | D = 25 mm |
Type (beamsplitter): | Multiband |
Warranty: | 10 years |
suitable for: | Laser applications |
Number of Bands/Edges/Notches: | 2 |
Laser Wavelength (nm): | 1064 |
Steepness: | Standard |
Substrate Thickness: | 2,0 mm |
Damage Threshold: | 1 J/cm² @ 532 nm (10 ns pulse width) |
Scratch-Dig: | 60-40 |