Reflexion 1064,0 nm / 9398,5 cm-1
Transmission 1077,8 - 1650,8 nm / 9278 - 6057,7 cm-1
Transition 93 cmE-1
Abmessung 25,2 x 35,6 x 2 mm
OEM-/Originalnummer: | LPD02-1064RU-25x36x2.0 |
---|---|
Reflection Band 1: | Rabs > 94% 1064 nm |
Reflection Band 1 (p-pol): | Rabs > 90% 1064 nm |
Reflection Band 1 (s-pol): | Rabs > 98% 1064 nm |
Edge Wavelength 1: | 1071 nm |
Transmission Band 1: | Tavg > 93% 1077.8 - 1650.8 nm |
Edge Steepness (%): | 0.5% |
Edge Steepness (cm-1): | 46.8 cm-1 |
Edge Steepness (nm): | 5.3 nm |
Transition Width (nm): | 10.6 nm |
Transition Width (cm-1): | 93 cm-1 |
Laser Wavelength 1: | 1064 nm |
Angle of Incidence: | 45 degrees with a shift of <= 0.20%/degree (35 - 55 degrees) see MyLight for performance |
Cone Half-angle: | 0.5 degrees |
Optical Damage Rating: | 1 J/cm2 @ 532 nm (10 ns pulse width) |
Steepness: | Ultra Steep |
Filter Effective Index: |
2.19 Understanding `Effective Index of Refraction` neff |
Substrate type: | low-autofluorescence optical quality glass |
Flatness / RWE Classification: | Laser |
Reflected Wavefront Error: | < 6λ P-V RWE @ 632.8 nm |
Transverse Dimensions (L x W): | 25.2 mm x 35.6 mm |
Transverse Dimensions (Diameter: | 25 mm |
Transverse Tolerance: | ± 0.1 mm |
Clear Aperture: | ≥ 80% |
Scratch-Dig: | 60-40 |
Orientation: | Arrow on ring indicates preferred direction of propagation of light. |
Other physical specs: | Standard Specifications of Our Filters and Beam Splitters |