Produktinformationen "LaserMUX™ Strahlenteiler 375-405R"
Reflexion 375-415 nm
Transmission 438-660 nm >95%
Durchmesser 25 mm, Ringdicke 3,5 mm
Spezifikationen
| OEM-/Originalnummer: | LM01-427-25 |
|---|---|
| Reflection Band 1: | Ravg > 98% 372.0 - 415.0 nm |
| Reflection Band 1 (p-pol): | Rabs > 96% for laser wavelengths |
| Reflection Band 1 (s-pol): | Rabs > 99% for laser wavelengths |
| Edge Wavelength 1: | 427 nm |
| Transmission Band 1: | Tavg > 95% 439.0 - 647.1 nm |
| Transmission Band 1 (p-pol): | Tabs > 95% for transmitted laser wavelengths |
| Transmission Band 1 (s-pol): | Tabs > 94% for transmitted laser wavelengths |
| Angle of Incidence: | 45 degrees with a shift of 0.35%/degree (40 - 50 degrees) |
| Cone Half-angle: | 0 degrees |
| Optical Damage Rating: | 1 J/cm2 @ 532 nm (10 ns pulse width) |
| Transition Width (%): | 5.8% |
| Laser Wavelengths 1: | 375 +/- 3, 405 +10/-5 nm |
| Steepness: | Standard |
| Transmitted Laser Wavelengths: | 440 +3/-1, 457.9, 473 +5/-0, 488 +3/-2, 514.5, 515, 532, 543.5, 561.4, 568.2, 594.1, 632.8, 635 +7/-0, 647.1 nm |
| Substrate type: | low-autofluorescence optical quality glass |
| Flatness / RWE Classification: | Laser |
| Reflected Wavefront Error: | < 6λ P-V RWE @ 632.8 nm |
| Transverse Dimensions (Diameter: | 25 mm |
| Transverse Tolerance: | + 0.0 / - 0.1 mm |
| Filter Thickness (mounted): | 3.5 mm |
| Filter Thickness Tolerance (mou: | ± 0.1 mm |
| Clear Aperture: | ≥ 22 mm |
| Scratch-Dig: | 60-40 |
| Substrate thickness: | 2.0 mm |
| Orientation: |
For optimal filter performance, when using the filter as a: ● MUX: Arrow points toward outgoing transmitted & combined laser beams ● DEMUX: Arrow points toward incoming combined beams and outgoing reflected beam |
| Other physical specs: | Standard Specifications of Our Filters and Beam Splitters |
| : | ---------------------------------------------- |
| Abmessungen: | D = 25 mm |
| Anzahl Bänder/Kanten/Notch: | 1 |
| Art des Strahlenteilers: | Langpass |
| Garantie: | 10 Jahre |
| Kantensteilheit: | Standard |
| Laserwellenlänge: | 375, 405 |
| CWL/EdgeWL/NotchWL (nm): | 427 |
| Anwendung (bs): | Laser-Anwendung |
| geeignet für: | Laser-Anwendungen |
| Substratdicke: | 2,0 mm |
| Damage Threshold: | 1 J/cm² @ 532 nm (10 ns pulse width) |
| Scratch-Dig: | 60-40 |